Welcome to the arcade Anonymous!

  • Newest games
    Arcade leaders
    User info

Advanced game searching

  • Quick jump
    Search games
    Favorite games
  • There are currently no games installed in the arcade.
    If you were logged in you would have access to your favorite games.

New games  |  Statistics

User info

Cerber
UŻYTKOWNIK
UŻYTKOWNIK
View user’s highscores
Nazwa użytkownika:
Cerber
Games played:
34
Time playing:
6 hours 13 mins 34 secs
Users favorites:
 

User stats

Game Score Comment Date Times played Total time Avg time
Amazing Sheriff Amazing Sheriff 12,880   14 lut 2012, o 00:40 8 38 mins 27 secs 4 mins 48 secs
Angry Birds Angry Birds 101,716   25 paź 2011, o 21:49 4 7 mins 1 sec 1 min 45 secs
Beer League Pingball Beer League Pingball 121,300   30 paź 2011, o 13:25 2 8 mins 32 secs 4 mins 16 secs
Bejeweled 3 Bejeweled 3 925,675   4 lis 2011, o 21:26 6 2 hours 49 mins 53 secs 28 mins 18 secs
Bubble Shooter IV Bubble Shooter IV 34,400   1 lis 2011, o 23:03 5 1 hour 36 mins 6 secs 19 mins 13 secs
Contra Snowbattle Contra Snowbattle 4,390   29 paź 2011, o 12:18 1 2 mins 4 secs 2 mins 4 secs
Freakshow Pinball Freakshow Pinball 50,350   30 paź 2011, o 13:11 1 2 mins 27 secs 2 mins 27 secs
Mahjong Aztek Mahjong Aztek 22,360   12 sty 2012, o 14:41 2 9 mins 45 secs 4 mins 52 secs
Metal Slug Flash Metal Slug Flash 3,250   12 sty 2012, o 14:42 1 1 min 4 secs 1 min 4 secs
Starsky & Hutch Pinball Starsky & Hutch Pinball 5,633,500   30 paź 2011, o 13:09 1 4 mins 42 secs 4 mins 42 secs
Następna strona



Who is playing?

In total there are 0 users playing: 0 zidentyfikowanych i 0 ukrytych i 0 gości (dane z ostatnich 5 minut)